Thursday, September 27, 2012
Wednesday, July 11, 2012
Thursday, April 12, 2012
KEJOHANAN CATUR MAJLIS SUKAN SEKOLAH DAERAH SEPANG 2012
Monday, February 13, 2012
KEJOHANAN CATUR MAJLIS SUKAN DAN KEBAJIKAN KEMENTERIAN KESIHATAN NEGERI SELANGOR
KEJOHANAN CATUR MAJLIS SUKAN DAN KEBAJIKAN | |||||||||
JABATAN KESIHATAN NEGERI SELANGOR | |||||||||
Final Ranking | |||||||||
Rank | Name | FED | Pts | BH. | Rank | Name | FED | Pts | BH. |
1 | DR SEE KWEE CHING | SGB | 4½ | 15 | 13 | MOHD TAUFIK | SPG | 2½ | 12½ |
2 | AWANG ADNAN | KSK | 4 | 17½ | 14 | MOHD REDZUAN | SPG | 2 | 15½ |
3 | DR TAN HIN PAN | BTG | 4 | 16 | 15 | MUHD SAIFUL | SPG | 2 | 13 |
4 | MUHD AMAN | KSK | 4 | 12½ | 16 | NIZAM | SPG | 2 | 10½ |
5 | ROSLAN | KJG | 3½ | 15½ | 17 | MOHSIN | SPG | 2 | 10 |
6 | MOHD FADZLI | SPG | 3½ | 11 | 18 | ALIODIN | KSK | 2 | 9½ |
7 | MOHD KAMIL | SB | 3 | 16½ | 19 | IBRAHIM | KLG | 2 | 7 |
8 | KHAIRI ZAMAN | PJ | 3 | 14½ | 20 | SHAHAR | SPG | 1½ | 13½ |
9 | MOHD RAZALI | KLG | 3 | 13 | 21 | RICHMOND | KSK | 1 | 12 |
10 | OSMAN | KLG | 3 | 12 | 22 | ADNAN | SPG | 1 | 11 |
11 | MOHD FAIZAL | SRD | 3 | 9½ | 23 | DR SHARALAA DEVI | SPG | 1 | 10 |
12 | HAMDI | SPG | 2½ | 13½ | 24 | NOOR FAEZAH | SPG | 0 | 9 |
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||
Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Malaysian Chess Federation, 2005/04/14 | |||||||||
LAWATAN PENANDA ARAS 2 (SK TENGKU MAHMUD BESUT.
KEJOHANAN CATUR MAJLIS SUKAN DAN KEBAJIKAN KEMENTERIAN KESIHATAN NEGERI SELANGOR
Tuesday, January 3, 2012
Subscribe to:
Posts (Atom)